Belgian Blue 2000 Top Prices
| SPRING | ||||||||||||
| Animal | Price gns |
Vendor | Breeder | |||||||||
| PERTH | ||||||||||||
| Bull | Park Pete | 4200 | D & I Lomas | J O Adams & Son | ||||||||
| CHELFORD | ||||||||||||
| Bull | Seifion Paulo | 4550 | I Evans & Son | I Evans & Son | ||||||||
| Fem | Ridge Dean Rosa | 1850 | Michele Wilde | Michele Wilde | ||||||||
| CARLISLE | ||||||||||||
| Bull | Bluestone Postman Pat | 7800 | T Dylan Rees | T Dylan Rees | ||||||||
| Bull | Bluestone Patrick | 7800 | T Dylan Rees | T Dylan Rees | ||||||||
| Bull | Almeley Pickles ET | 7000 | Graham L Morgan | Graham L Morgan | ||||||||
| Bull | Ridge Dean Rainer | 7000 | Michelle Wilde | Michelle Wilde | ||||||||
| Fem | Springfield Roxy ET | 4000 | AJ & DA Wilkinson | AJ & DA Wilkinson | ||||||||
| Fem | Woodview Olivia ET | 3200 | Andrew Craig | Andrew Craig | ||||||||
| PORTADOWN | ||||||||||||
| Bull | Mountjoy Peregrine | 4000 | Desmond McAskie | Desmond McAskie | ||||||||
| Bull | Mountjoy Poldark | 4000 | Desmond McAskie | Desmond McAskie | ||||||||
| Bull | Park Pearly White | 3000 | B J McMurray | J O Adams & Son | ||||||||
| AUTUMN | ||||||||||||
| Animal | Price gns |
Vendor | Breeder | |||||||||
| PERTH | ||||||||||||
| Bull | Gregmaur Ramo | 4000 | Mrs Jane Wyllie | Mr & Mrs D Gregory | ||||||||
| CHELFORD | ||||||||||||
| Bull | Boothlow Rambo | 2950 | K Bellfield | K Bellfield | ||||||||
| Fem | Astbury Orchid | 2500 | G Thomlinson | Mr J Barber | ||||||||
| CARLISLE | ||||||||||||
| Bull | Tamhorn Ringmaster ET | 7000 | Mrs Jane Wyllie | Mrs Jane Wyllie | ||||||||
| Bull | Welton Rainbow | 5000 | J J Henderson & Son | J J Henderson & Son | ||||||||
| Fem | Stowbeck Lulu | 3500 | Chris J Wilson | Chris J Wilson | ||||||||
| PORTADOWN | ||||||||||||
| Bull | Park Phirst Minster | 3600 | Sam Milliken | J O Adams & Son | ||||||||
| Fem | Springhill Progress ET | 1700 | Martin Bros | Martin Bros | ||||||||

